| Sr. No. | Details of Plots | Area of Plots In Sq.mt | Upset-Price Per Sq.mt | Upset-Price | EMD in Rs. | View Location |
|---|---|---|---|---|---|---|
| Sale for commercial | ||||||
| 1 | Plot no.168 | 11622.00 | 37,500/- | 43,58,25,000/- | 4,35,82,500/- | View Location |
| 2 | Plot no.170 | 26560.00 | 37,500/- | 99,60,00,000/- | 9,96,00,000/- | View Location |
| 3 | Plot no.174 | 3494.00 | 27,000/- | 9,43,38,000/- | 94,33,800/- | View Location |
| 4 | Plot no.175 | 26293.00 | 37,500/- | 98,59,87,500/- | 9,85,98,750/- | View Location |
| 5 | Plot no.177 | 32082.00 | 37,500/- | 1,20,30,75,000/- | 12,03,07,500/- | View Location |
| 6 | Plot no.178 | 8319.00 | 38,000/- | 31,61,22,000/- | 3,16,12,200/- | View Location |
| 7 | Plot no.181 | 4730.00 | 38,000/- | 17,97,40,000/- | 1,79,74,000/- | View Location |
| 8 | Plot no.184 | 19862.00 | 37,500/- | 74,48,25,000/- | 7,44,82,500/- | View Location |
| 9 | Plot no.189 | 2759.00 | 26,500/- | 7,31,13,500/- | 73,11,350/- | View Location |
| Sale for Residential | ||||||
| 10 | Plot no.160 | 12343.00 | 38,000/- | 46,90,34,000/- | 4,69,03,400/- | View Location |
| 11 | Plot no.169 | 12941.00 | 26,500/- | 34,29,36,500/- | 3,42,93,650/- | View Location |
